This shipyard built the following ships during World War II. Some of these ships served on the west Coast during the war and many others were posted to the Atlantic theatre where they were engaged in the Battle of the North Atlantic. Please click on highlighted vessels for more information.
| Listed & Linked WW II Ships | |||
| Non-Listed War vessels | |||
| Royal Canadian Airforce | |||
| Name | Registration | Vessel Type | Year Built |
| Actress Pass | 325595 | Work Boat | 1944 |
| Albatross II (I) | 195259 | Fishboat, general | 1942 |
| Allyssa Bay | 177614 | Patrol vessel | 1942 |
| Arrogant | 175713 | Yacht, power-cruiser | 1944 |
| Atlin Post (I) | 177614 | Patrol vessel | 1942 |
| Blue Spruce | 192293 | Aircraft Rescue Vessel | 1942 |
| C.F. Co. 55 | 156901 | piledriver | 1930 |
| Casa Mia (I) | 176502 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| Cliff Point (I) | 172323 | Fishboat, general | 1940 |
| Colonel Robinson (R.C.A.S.C.) | 190293 | Patrol vessel | 1944 |
| Colonel Ward (R.C.A.S.C.) | 177372 | Freighter | 1944 |
| Combat (H.M.C.S.) | 172518 | Fishboat, seiner | 1940 |
| Comox Post (C.C.G.C.) (I) | 190293 | Patrol vessel | 1944 |
| Conifer II | (nk) | Aircraft Crash Boat | 1941 |
| D. & G. | 154646 | Scow | 1927 |
| Dean C. | 158566 | Tug | 1934 |
| F.D. 4 | 190293 | Patrol vessel | 1944 |
| F.D. 5 | 177614 | Patrol vessel | 1942 |
| Forest Surveyor | 177372 | Freighter | 1944 |
| Green Point | 157231 | Tug | 1932 |
| Gremlin II (II) | 192484 | Yacht | 1943 |
| H.C. 307 | 325595 | Work Boat | 1944 |
| H.C. 308 | (nk) | Work Boat | 1944 |
| H.C. 309 | (nk) | Work Boat | 1944 |
| Harwood (II) | 176502 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| High Seas Drifter | 177614 | Patrol vessel | 1942 |
| Hostess | 177614 | Patrol vessel | 1942 |
| Huntress (I) | 176231 | Patrol Vessel | 1944 |
| Hurrier | 192293 | Aircraft Rescue Vessel | 1942 |
| Island Adventuress | 176231 | Patrol Vessel | 1944 |
| Jarem | 192484 | Yacht | 1943 |
| Jolly Jumbo | 156629 | Work Boat | 1930 |
| Kalamalka (H.M.C.S.) | 190303 | Minesweeper, Llewellyn Class | 1944 |
| Kwatna | 170395 | Tug | 1937 |
| Lake Queen No. 2 | 173382 | Work Boat | 1940 |
| Lavallee | 178817 | Minesweeper, Llewellyn-class | 1943 |
| Lavallee (H.M.C.S.) | 178817 | Minesweeper, Llewellyn-class | 1943 |
| M.1 Bluebill (R.C.A.F.) | 192293 | Aircraft Rescue Vessel | 1942 |
| M.264 Pelican (R.C.A.F.) (I) | 195799 | Crash Boat | 1940 |
| M.266 Teal (R.C.A.F.) | (nk) | Aircraft Crash Boat | 1941 |
| M.267 Brant (R.C.A.F.) | (nk) | Crash Boat | 1942 |
| M.350 Combat (R.C.A.F.) | 172518 | Fishboat, seiner | 1940 |
| M.441 Merganser (R.C.A.F.) | 179058 | Refuelling Launch | 1942 |
| M.598 Sea Spray I (R.C.A.F.) | 173380 | Tug | 1940 |
| M.L. 068 (H.M.C.) | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| M.L. 128 (H.M.C. M.L.) | 176485 | Patrol Vessel | 1944 |
| M.L. 129 (H.M.C. M.L.) | 176231 | Patrol Vessel | 1944 |
| M.L. 68 (H.M.C. M.L.) | CN Q.068 | Patrol Vessel | 1942 |
| M.L. 69 (H.M.C.) | 176502 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| Malibu Inez (I) | 176231 | Patrol Vessel | 1944 |
| Marine Freight No. 1 | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Miss Linda | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| N.P.C. No. 10 | 155096 | Scow | 1929 |
| N.P.C. No. 9 | 154679 | Scow | 1928 |
| Nahanni (I) | 195799 | Crash Boat | 1940 |
| Nikram | 190293 | Patrol vessel | 1944 |
| Norcon 33 | 156901 | piledriver | 1930 |
| Olympic Rainbow | 822669 | Passenger Vessel | 1936 |
| Pacific Sunrise (I) | 176224 | Fishboat, seiner | 1945 |
| Princess Louisa Inlet (I) | 176485 | Patrol Vessel | 1944 |
| Pursuit II | 172323 | Fishboat, general | 1940 |
| Q.068 (H.M.C. M.L.) | CN Q.068 | Patrol Vessel | 1942 |
| Q.069 (H.M.C. M.L.) | 176502 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| Q.128 (H.M.C. M.L.) | 176485 | Patrol Vessel | 1944 |
| Q.129 (H.M.C. M.L.) | 176231 | Patrol Vessel | 1944 |
| Qualicum (II) | 171780 | Tug | 1939 |
| Rhapsody II (I) | 192484 | Yacht | 1943 |
| Rosalie III | 175714 | Work Boat | 1944 |
| S.T. & S. | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Safari II (I) | 179058 | Refuelling Launch | 1942 |
| Salvor (IV) | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| San Tomas (H.M.C.S.) | 170951 | Fishboat, seiner | 1938 |
| Sea Spray I | 173380 | Tug | 1940 |
| Sechelt Narrows | 176230 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Silver Belle | (nk) | Work Boat | 1944 |
| Silver Harvester | 190293 | Patrol vessel | 1944 |
| Snow Cap | 153406 | Tug | 1927 |
| Sojourn II (I) | 192484 | Yacht | 1943 |
| Stearns | 155115 | Tug | 1928 |
| Sumas (I) | 154577 | Tug | 1927 |
| Tee Dee | 170780 | Fishboat, general | 1937 |
| Timberland | 155115 | Tug | 1928 |
| Tipella | 158302 | Tug | 1933 |
| Tuya | 170780 | Fishboat, general | 1937 |
| Tyee I | 171780 | Tug | 1939 |
| Viking (VI) | 176231 | Patrol Vessel | 1944 |
| White Spruce II | 192293 | Aircraft Rescue Vessel | 1942 |
| Y.C. 10 | (nk) | Work Boat | 1944 |
| Y.C. 12 | (nk) | Work Boat | 1944 |
| Y.C. 8 | 325595 | Work Boat | 1944 |
| Y.F.P. 10 | (nk) | Work Boat | 1944 |
| Y.F.P. 12 | (nk) | Work Boat | 1944 |
| Y.F.P. 8 | 325595 | Work Boat | 1944 |
Shipyard Information 
Location: Prince Rupert, British Columbia
Founded: Jan 28, 1941
Founder: Name
Wartime Owner: Burrard Brothers
Status: Defunct
Owner :N/A2
Other ShipyardsPHOTO CREDIT - Main Photo - To Be Referenced
Cite Article : Reference: www.navyhistory/Shipyards/Shipyards/Burrard_Shipyards.html.html
Source: NA


