This shipyard built the following ships during World War II. Some of these ships served on the west Coast during the war and many others were posted to the Atlantic theatre where they were engaged in the Battle of the North Atlantic. Please click on highlighted vessels for more information.
| Listed & Linked WW II Ships | |||
| Non-Listed War vessels | |||
| Royal Canadian Airforce | |||
| Name | Registration | Vessel Type | Year Built |
| Alafare | 156900 | Fishboat, seiner | 1930 |
| Alice A. I | 154373 | Fishboat, seiner | 1927 |
| Allaverdy | 171806 | Fishboat, seiner | 1939 |
| Allaverdy (H.M.C.S.) | 171806 | Fishboat, seiner | 1939 |
| Argonaut II | 150660 | Yacht, power-cruiser | 1922 |
| B.C. Clipper | 170421 | Fishboat, halibut | 1937 |
| Bonilla Rock (I) | 152941 | Work Boat | 1914 |
| Brendan | 158935 | Yacht, power-cruiser | 1936 |
| Brockton (II) | 154925 | Work Boat | 1928 |
| C.S.F. & P. No. 1 | 156625 | Scow | 1928 |
| Cancolim II | 172318 | Patrol vessel | 1940 |
| Cancolim II (H.M.C.S.) | 172318 | Patrol vessel | 1940 |
| Carlyle III | 156900 | Fishboat, seiner | 1930 |
| Carlyle S. | 154672 | Fishboat, seiner | 1928 |
| Chamiss Bay | 154926 | Fishboat, seiner | 1928 |
| Chamiss Bay (H.M.C.S.) | 154926 | Fishboat, seiner | 1928 |
| Charles Todd | 134087 | Work Boat | 1914 |
| Cloe | 141432 | Tug | 1919 |
| Curly | 158595 | Tug | 1913 |
| Dovre B. | 158899 | Fishboat, seiner | 1936 |
| Dowager | 157217 | Patrol vessel | 1931 |
| East Point | 152711 | Fishboat, seiner | 1924 |
| Eljac | 134087 | Work Boat | 1914 |
| Elk Horn | 152942 | Yacht, power-cruiser | 1918 |
| Elva M | 141304 | Fishboat, general | 1919 |
| Emil K. | 153043 | Tug | 1926 |
| Emma K. | 152666 | Fishboat, seiner | 1925 |
| Emoh | 130845 | Yacht, power-cruiser | 1912 |
| Ethber | 158935 | Yacht, power-cruiser | 1936 |
| Flores (H.M.C.S.) | 172318 | Patrol vessel | 1940 |
| Foam (H.M.C.S.) | 156618 | Fishpacker | 1930 |
| Foam Crest | 152943 | Fishboat, general | 1913 |
| Fredna | 131143 | Work Boat | 1912 |
| Fulford Queen | 192072 | Fishboat, general | 1936 |
| Gi-Kumi II | 134092 | Work Boat | 1914 |
| Gillian Lindsay | 172318 | Patrol vessel | 1940 |
| Gospak | 153408 | Fishboat, seiner | 1927 |
| Greta M. | 150660 | Yacht | 1922 |
| H.C. 44 | 130845 | Yacht, power-cruiser | 1912 |
| Ibuki | 154373 | Fishboat, seiner | 1927 |
| Invercan No. 3 | 173473 | Fishboat, seiner | 1941 |
| Island Imp | 141194 | Tug | 1918 |
| J.R.D. | 138362 | Fishboat, general | 1917 |
| Joan F. | 170783 | Fishboat, general | 1938 |
| Joan W. II | 170422 | Fishboat, general | 1937 |
| Joan W. II (H.M.C.S.) | 170422 | Fishboat, general | 1937 |
| Kitimat (F.P.V.) | 171785 | Patrol Vessel | 1939 |
| Kitimat (F.P.V.) | 171785 | Patrol Vessel | 1939 |
| Kobe (II) | 154372 | Fishboat, seiner | 1927 |
| La Salle (II) | 172318 | Patrol vessel | 1940 |
| Lalopalooza | 192072 | Fishboat, general | 1936 |
| Levi Michelle | 173473 | Fishboat, seiner | 1941 |
| Lila N. | 155275 | Tug | 1929 |
| Loligo | 172318 | Patrol vessel | 1940 |
| Loyal No. 2 | 156618 | Fishpacker | 1930 |
| Loyal No. 2 (H.M.C.S.) | 156618 | Fishpacker | 1930 |
| Lynn IV | 192072 | Fishboat, general | 1936 |
| M.530 Reel Fisher (R.C.A.F.) | 172514 | Supply Vessel (Type II) | 1940 |
| M.L. 10 (R.C.M.P.) | 157108 | Patrol Vessel | 1932 |
| M.L. 17 (R.C.M.P.) | 312838 | Patrol vessel | 1948 |
| Mareca II | 156883 | Work Boat | 1930 |
| Margalice | 134218 | Fishboat, general | 1915 |
| Marinet | 178216 | Fishboat, seiner | 1947 |
| Maui Lu | 150654 | Yacht, power-cruiser | 1921 |
| Meander (H.M.C.S.) | 158313 | Yacht, power-cruiser | 1934 |
| Meander (II) | 158313 | Yacht, power-cruiser | 1934 |
| Melvin Swartout (I) | 158313 | Yacht, power-cruiser | 1934 |
| Miss Keely | 153043 | Tug | 1926 |
| Miss Mary Beth | 134087 | Work Boat | 1914 |
| Molly Rose I | 172514 | Supply Vessel (Type II) | 1940 |
| Nanceda | 193488 | Fishboat, seiner | 1950 |
| Naskeena | 156608 | Work Boat | 1929 |
| Nora Jane | 154548 | Tug | 1927 |
| Norsal | 150654 | Yacht, power-cruiser | 1921 |
| Norsal (H.M.C.S.) | 150654 | Yacht, power-cruiser | 1921 |
| Northern Breeze | 173386 | Fishboat, general | 1941 |
| Otter (IV) | 312838 | Patrol vessel | 1948 |
| P.G.D. No. 1 | 156883 | Work Boat | 1930 |
| P.G.D. No. 2 | 157217 | Patrol vessel | 1931 |
| P.M.L. 10 | 157108 | Patrol Vessel | 1932 |
| P.M.L. 17 | 312838 | Patrol vessel | 1948 |
| P.S.S. XXVII | 153006 | Scow | 1926 |
| Pacific Oyster | 172318 | Patrol vessel | 1940 |
| Penelope Isl. | 153187 | Fishboat, seiner | 1926 |
| Poplar III | 312838 | Patrol vessel | 1948 |
| Ray Roberts | 152806 | Work Boat | 1925 |
| Reel Fisher | 172514 | Supply Vessel (Type II) | 1940 |
| Sea Fox II (II) | 172318 | Patrol vessel | 1940 |
| HMCS Sea Flash | |||
| Seascape | 188589 | Yacht, power-cruiser | 1956 |
| Silver Slipper | 314872 | Fishboat, troller | 1962 |
| Simpson (I) | 326593 | Yacht | 1935 |
| Standby | 141194 | Tug | 1918 |
| Standon | 158595 | Tug | 1913 |
| Sundown (IV) | 152690 | Fishboat, seiner | 1924 |
| Sunrise Maid | 154373 | Fishboat, seiner | 1927 |
| Tapawinga | 157236 | Work Boat | 1932 |
| Tatchu (II) | 174110 | Fishboat, seiner | 1943 |
| Tatchu (III) | 194658 | Fishboat, general | 1951 |
| Thomas Crosby IV | 150660 | Yacht | 1922 |
| Titanium | 192510 | Fishboat, troller | 1949 |
| Toklat | 156900 | Fishboat, seiner | 1930 |
| Tonopah | 141194 | Tug | 1918 |
| Tony C. | 173473 | Fishboat, seiner | 1941 |
| Townley Isle | 156883 | Work Boat | 1930 |
| Turenga | (nk) | Yacht, sail | 1914 |
| Valencia (II) | 153398 | Schooner | 1927 |
| Velma C. | 154662 | Fishboat, general | 1928 |
| Vicisle | 174110 | Fishboat, seiner | 1943 |
| W. No. 11 | 153273 | Fishboat, seiner | 1926 |
| W. No. 7 | 153042 | Fishboat, seiner | 1926 |
| W. No. 8 | 153043 | Tug | 1926 |
| W. No. 9 | 153187 | Fishboat, seiner | 1926 |
| Wekeninnish | 134092 | Work Boat | 1914 |
| Western Breeze | 192044 | Fishboat, seiner | 1949 |
| Western Fisher | 153398 | Schooner | 1927 |
| Western Girl | 174070 | Fishboat, seiner | 1942 |
| Western Girl (R.C.A.S.C.) | 174070 | Fishboat, seiner | 1942 |
| Western Warrior | 175149 | Fishboat, seiner | 1944 |
| Westview (I) | 153401 | Fishboat, seiner | 1927 |
| Westview Three | 153401 | Fishboat, seiner | 1927 |
| Wm. C. Todd | 174043 | Yacht | 1944 |
| Yacker | 326593 | Yacht | 1935 |
| Yellow Cedar (I) | 152941 | Work Boat | 1914 |
Shipyard Information 
Location: Prince Rupert, British Columbia
Founded: Jan 28, 1941
Founder: Name
Wartime Owner: Burrard Brothers
Status: Defunct
Owner :N/A2
Other ShipyardsPHOTO CREDIT - Main Photo - To Be Referenced
Cite Article : Reference: www.navyhistory/Shipyards/Shipyards/Burrard_Shipyards.html.html
Source: NA


