This shipyard built the following ships during World War II. Some of these ships served on the west Coast during the war and many others were posted to the Atlantic theatre where they were engaged in the Battle of the North Atlantic. Please click on highlighted vessels for more information.
| Listed & Linked WW II Ships | |||
| Non-Listed War vessels | |||
| Royal Canadian Airforce | |||
| Name | Registration | Vessel Type | Year Built |
| A.T. & B. No. 26 | 172300 | Scow | 1940 |
| Active Pass (II) | 175709 | Fishboat, general | 1945 |
| Ardronan | 173476 | Tug, target towing vessel | 1941 |
| Awhwaoo Chief | 176515 | Supply Vessel (Type II) | 1941 |
| B.C.B.D. No. 1 | 173636 | Barge | 1939 |
| B.C.F.P. No. 2 | 172294 | Scow | 1940 |
| B.C.P. 51 | 175687 | Fishboat, general | 1944 |
| B.C.P. XIX | 176205 | Scow | 1945 |
| B.C.P. XVIII | 176204 | Scow | 1945 |
| B.C.T. No. 3 | 138736 | Scow | 1912 |
| B.S. & W. No. 3 | 176229 | Scow | 1945 |
| Black Bird II | 173476 | Tug, target towing vessel | 1941 |
| Bobbie | 154376 | Fishboat, general | 1927 |
| Brigadier Sutherland Brown | 177994 | Patrol vessel | 1944 |
| C. & J.W. No. 4 | 152875 | Barge | 1925 |
| C. & W. No. 1 | 170969 | Scow | 1938 |
| C. Jax | 130490 | Scow | 1911 |
| C.F. Co. No. 33 | 176225 | Scow | 1945 |
| C.P.A.L. No. 1 | 173639 | Barge | 1943 |
| Campana | 176474 | Patrol Vessel | 1943 |
| Canada Pilot No. 24 | 158798 | Pilot boat | 1937 |
| Cape Mark | 174106 | Fishboat, general | 1943 |
| Chief Malibu | 176483 | Patrol Vessel | 1943 |
| Coal Island No. 10 | 157201 | Scow | 1932 |
| Coast Ranger (I) | 176475 | Patrol Vessel | 1943 |
| Coast Ranger (I) | 176475 | Patrol Vessel | 1943 |
| Confidence I | 176515 | Supply Vessel (Type II) | 1941 |
| Cranbrook (H.M.C.S.) | CN J.372 | Minesweeper, (Llewellyn-class) | 1944 |
| Dover II | 197849 | Work Boat | 1944 |
| Driftwood (II) | 176893 | Supply & Salvage (Type II) | 1944 |
| E.C.M. | 155201 | Tug | 1929 |
| Eastisle | 174087 | Fishboat, seiner | 1942 |
| Eastview | 179108 | Fishboat, seiner | 1942 |
| Ehkoli (H.M.C.S.) | 313121 | Patrol Vessel (Nenamook Class ) | 1941 |
| Emil K. | 176515 | Supply Vessel (Type II) | 1941 |
| Evco No. 11 | 171967 | Scow | 1939 |
| Evco No. 20 | 173621 | Scow | 1942 |
| Evco No. 21 | 172298 | Scow | 1940 |
| Evco No. 43 | 171969 | Scow | 1939 |
| Evco No. 54 | 172295 | Scow | 1940 |
| Evco No. 55 | 178778 | Gate Vessel | 1941 |
| Evco No. 59 | 177412 | Scow | 1944 |
| F.R.P. 119 | 172542 | Scow | 1927 |
| F.R.P.D. Co. 8 | 175434 | Piledriver | 1944 |
| F.S. 33 | 190607 | Scow, flat deck | 1943 |
| F.S. 34 | 190586 | Scow, flat deck | 1943 |
| F80-1 | 176785 | Research vessel | 1944 |
| Fraser Pilot (I) | 158793 | Pilot Boat | 1933 |
| Fraser Pilot (II) | 158798 | Pilot boat | 1937 |
| Fraser Pilot No. 1 | 158798 | Pilot boat | 1937 |
| G. of G. No. 20 | 138736 | Scow | 1912 |
| G. of G. No. 23 | 130490 | Scow | 1911 |
| G. of G. No. 81 | 157201 | Scow | 1932 |
| G.V. 18 (H.M.C.S.) | CN GV.18 | Gate vessel | 1944 |
| G.V. 19 (H.M.C.S.) | CN GV.19 | Gate vessel | 1944 |
| G.V. 5 | 176752 | Scow | 1942 |
| G.V. 6 | 178778 | Gate Vessel | 1941 |
| Gardner No. 10 | 172294 | Scow | 1940 |
| General Lake (R.C.A.S.C.) | 173476 | Tug, target towing vessel | 1941 |
| General Leckie (R.C.A.S.C.) | 173208 | Freighter | 1943 |
| Gilley No. 11 | 171967 | Scow | 1939 |
| Gilley No. 12 | 171969 | Scow | 1939 |
| Gilley No. 15 | 172294 | Scow | 1940 |
| Gilley No. 18 | 172295 | Scow | 1940 |
| Gilley No. 19 | 172298 | Scow | 1940 |
| Gilley No. 23 | 173621 | Scow | 1942 |
| Gilley No. 28 | 177412 | Scow | 1944 |
| Gilley No. 32 | 178778 | Gate Vessel | 1941 |
| Gillspray | 170688 | Tug | 1939 |
| Gulf Bird | 173476 | Tug, target towing vessel | 1941 |
| Gulf Ranger (III) | 176475 | Patrol Vessel | 1943 |
| Gulf Wing (II) | 176497 | Freighter | 1944 |
| Gulfstream II | 176474 | Patrol Vessel | 1943 |
| H.C. 304 | 197849 | Work Boat | 1944 |
| H.C. 305 | 325546 | Work Boat | 1944 |
| H.C. 306 | 327850 | Work Boat | 1944 |
| H.C. No. 1 | 153077 | Scow | 1926 |
| Haida (II) | 176515 | Supply Vessel (Type II) | 1941 |
| Harmac II (I) | 173630 | Tug | 1943 |
| Imperial Oil No. 7 | 175144 | Scow | 1944 |
| Invercan No. 4 | 176254 | Fishboat, general | 1945 |
| Investigator No. 1 | 176785 | Research vessel | 1944 |
| J 15 | 173621 | Scow | 1942 |
| J. No. 2 | 172294 | Scow | 1940 |
| J.H. Todd | 176663 | Fishboat, general | 1945 |
| J.M. Swaine | 173208 | Freighter | 1943 |
| Jay-El | 325546 | Work Boat | 1944 |
| John A. Lee | 133989 | Dredge | 1913 |
| John Davidson | 153335 | Work Boat | 1926 |
| Jormholm | 176474 | Patrol Vessel | 1943 |
| K.N. No. 25 | 174088 | Barge | 1942 |
| Kelly Point | 325546 | Work Boat | 1944 |
| Knight Time II | 176497 | Freighter | 1944 |
| Kona Winds | 176497 | Freighter | 1944 |
| Lady Jodi | 173208 | Freighter | 1943 |
| Lahaina Lady | 176475 | Patrol Vessel | 1943 |
| Louisa Todd | 176664 | Fishboat, general | 1945 |
| M.& M. No. 5 | 172291 | Scow | 1939 |
| M.206 Haida (R.C.A.F.) | 176515 | Supply Vessel (Type II) | 1941 |
| M.468 Songhee (R.C.A.F.) | 176893 | Supply & Salvage (Type II) | 1944 |
| M.575 (R.C.A.F.) | (nk) | Scow, flat deck (large) | 1944 |
| M.577 (R.C.A.F.) | (nk) | Scow, flat deck | 1944 |
| M.L. 070 (H.M.C.) | 176475 | Patrol Vessel | 1943 |
| M.L. 071 (H.M.C.) | CN | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| M.L. 126 (H.M.C. M.L.) | 176482 | Patrol Vessel | 1943 |
| M.L. 16 (R.C.M.P.) | 177994 | Patrol vessel | 1944 |
| M.L.C. No. 8 | 157201 | Scow | 1932 |
| Machigonne (III) | 176475 | Patrol Vessel | 1943 |
| Malaspina Voyageur | 173208 | Freighter | 1943 |
| Malibu Tillikum | 176474 | Patrol Vessel | 1943 |
| Markale 1 | 154933 | Scow | 1928 |
| Nenamook (H.M.C.S.) | (nk) | Supply Vessel (Type III) | 1940 |
| Nimpkish Princess | 176497 | Freighter | 1944 |
| Nitinat (C.G.S.) | 171963 | Fishboat, seiner | 1939 |
| Nitinat (H.M.C.S.) | 171963 | Fishboat, seiner | 1939 |
| Nitinat (II) | 171963 | Fishboat, seiner | 1939 |
| Noble Lady | 176475 | Patrol Vessel | 1943 |
| Northern King | 175687 | Fishboat, general | 1944 |
| Northland Princess | 176497 | Freighter | 1944 |
| Northwest Explorer (I) | 313121 | Patrol Vessel (Nenamook Class ) | 1941 |
| Oil Scow 305 (P.W.D.) | 152681 | Scow | 1924 |
| P. 119 | 172542 | Scow | 1927 |
| P.M.L. 16 | 177994 | Patrol vessel | 1944 |
| P.W.D. No. 304 (I) | 176752 | Scow | 1942 |
| P.W.D. No. 315 | 157203 | Scow | 1933 |
| Pacific Pilot Five | 158798 | Pilot boat | 1937 |
| Pacific Spirit I (II) | 313121 | Patrol Vessel (Nenamook Class ) | 1941 |
| Pender Isle (I) | 175687 | Fishboat, general | 1944 |
| Pilot Boat No. 10 | 158798 | Pilot boat | 1937 |
| Princess Malibu | 176482 | Patrol Vessel | 1943 |
| Prospect Point (II) | 173632 | Barge, rail car | 1942 |
| Q.070 (H.M.C. M.L.) | 176475 | Patrol Vessel | 1943 |
| Q.071 (H.M.C. M.L.) | 176497 | Freighter | 1944 |
| Q.125 (H.M.C.S.) | 176474 | Patrol Vessel | 1943 |
| Q.126 (H.M.C. M.L.) | 176482 | Patrol Vessel | 1943 |
| Q.127 (HMC M.L.) | 176483 | Patrol Vessel | 1943 |
| Quashala (III) | 176785 | Research vessel | 1944 |
| R.C.A.F. M.467 Malahat | 176498 | Supply & Salvage (Type II) | 1944 |
| Revelstoke (H.M.C.S.) | CN | Minesweeper, Llewellyn-class | 1944 |
| RivTow B. | 176752 | Scow | 1942 |
| S.B. No. 1 | 173170 | Scow | 1928 |
| S.T. Co. No. 1 | 152875 | Barge | 1925 |
| Samson V | 170681 | Snag Boat | 1937 |
| Scatari (H.M.C.S.) (II) | 176498 | Supply & Salvage (Type II) | 1944 |
| Sea Comet | 177994 | Patrol vessel | 1944 |
| Sharon M. | 176283 | Fishboat, general | 1945 |
| Simpson Maid | 154537 | Fishboat, general | 1927 |
| Somass No. 1 | 174067 | Barge | 1942 |
| Songhee (C.N.A.V.) | 176893 | Supply & Salvage (Type II) | 1944 |
| Songhee (III) | 176893 | Supply & Salvage (Type II) | 1944 |
| Southisle | 174082 | Fishboat, seiner | 1942 |
| Strady XV | 173630 | Tug | 1943 |
| Straits No. 101 | 173632 | Barge, rail car | 1942 |
| Susan M II | 176498 | Supply & Salvage (Type II) | 1944 |
| Timberland No. VII | 157207 | Scow | 1934 |
| Troubadour III | 176497 | Freighter | 1944 |
| V.T. No. 20 | 153077 | Scow | 1926 |
| V.T. No. 21 | 174067 | Barge | 1942 |
| V.T. No. 22 (I) | 174088 | Barge | 1942 |
| Van Bar I | 172300 | Scow | 1940 |
| Vedder River | 152945 | Fishboat, general | 1923 |
| Virago Point 2 | 327850 | Work Boat | 1944 |
| Western Commander | 174081 | Fishboat, general | 1943 |
| Western Mariner | 174080 | Fishboat, seiner | 1943 |
| Y.C. 6 | 327850 | Work Boat | 1944 |
| Y.F.P. 6 | 327850 | Work Boat | 1944 |
| Y.L.C. 577 (C.N.A.V.) | (nk) | Scow, flat deck | 1944 |
| Yorkeen | 176474 | Patrol Vessel | 1943 |
Shipyard Information 
Location: Prince Rupert, British Columbia
Founded: Jan 28, 1941
Founder: Name
Wartime Owner: Burrard Brothers
Status: Defunct
Owner :N/A2
Other ShipyardsPHOTO CREDIT - Main Photo - To Be Referenced
Cite Article : Reference: www.navyhistory/Shipyards/Shipyards/Burrard_Shipyards.html.html
Source: NA


