This shipyard built the following ships during World War II. Some of these ships served on the west Coast during the war and many others were posted to the Atlantic theatre where they were engaged in the Battle of the North Atlantic. Please click on highlighted vessels for more information.
| Listed & Linked WW II Ships | |||
| Non-Listed War vessels | |||
| Royal Canadian Airforce | |||
| Yarrows Ltd. | |||
| Name | Registration | Vessel Type | Year Built |
| Alberni (H.M.C.S.) | CN K.103 | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1940 |
| Amapala | CN K.106 | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
| Antigonish (H.M.C.S.) | CN K.661 | Frigate, River-class | 1944 |
| Beacon Hill (H.M.C.S.) | (nk) | Frigate | 1944 |
| Bengal | CN K.419 | Frigate (1942/3 Programme) | 1944 |
| Capilano (H.M.C.S.) | CN K.409 | Frigate, River-class | 1944 |
| Caribou (IV) | 823090 | Passenger Vessel | 1942 |
| Chebogue (H.M.C.S.) | CN K.317 | Frigate (1942/3 Programme) | 1944 |
| Dasla | 823090 | Passenger Vessel | 1942 |
| Diamond Lee | 156455 | Patrol vessel | 1929 |
| Edmundston (H.M.C.S.) | CN K.106 | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
| Fort McLeod | 168320 | Freighter, North Sands-type | 1942 |
| Fort Pelly | 168346 | Freighter, North Sands-type | 1942 |
| Grilse (H.M.C.S.) (I) | US Registry | Torpedo boat Destroyer | 1912 |
| Guayaquil | CN K.223 | Corvette, Flower Class (1940-41 Short-Forecastle Building Programme) | 1941 |
| Hooghly | CN K.330 | Frigate (1942/3 Programme) | 1943 |
| Island Yarder (I) | (nk) | Barge | 1945c |
| Kokanee (H.M.C.S.) | (nk) | Frigate (1942/3 Programme) | 1944 |
| L.S.T. 3514 (H.M.) | RN | Landing Ship, Tank | 1945 |
| L.S.T. 3515 (H.M.) | RN | LST Mark Three | 1945 |
| L.S.T. 3516 (H.M.) | RN | LST Mark Three | 1945 |
| L.S.T. 3517 (H.M.) | RN | LST Mark Three | 1945 |
| L.S.T. 3534 (H.M.) | RN | LST Mark Three | 1945 |
| L.S.T. 3553 (H.M.) | RN | Landing Ship, Tank | 1945 |
| L.S.T. 3566 (H.M.) | RN | Landing Ship, Tank | 1943c |
| L.S.T. 3569 (H.M.) | RN | Landing Ship, Tank | 1943c |
| Le Havre (H.M.C.S.) | (nk) | - | (nk) |
| M.P.C. | 330408 | Fishboat, trawler | 1944 |
| Mahasena | CN K.448 | Frigate (1942/3 Programme) | 1944 |
| Mivtakh | CN K.448 | Frigate (1942/3 Programme) | 1944 |
| Motor Princess (I) | 150894 | Ferry, Passenger/car | 1923 |
| Nanaimo (H.M.C.S.) (I) | CN K.101 | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
| New Glasgow (H.M.C.S.) | CN K.320 | Frigate (1942/3 Programme) | 1943 |
| New Waterford (H.M.C.S.) | CN K.321 | Frigate (1942/3 Programme) | 1944 |
| Northumberland (H.M.C.S.) | CN | - | (nk) |
| Orkney (H.M.C.S.) | CN K.448 | Frigate (1942/3 Programme) | 1944 |
| P.M.L. No. 8 | 156455 | Patrol vessel | 1929 |
| P.V. Bengal | CN K.419 | Frigate (1942/3 Programme) | 1944 |
| Pender Lady | 150894 | Ferry, Passenger/car | 1923 |
| Pender Queen (I) | 150894 | Ferry, Passenger/car | 1923 |
| Pender Queen (II) | 180894 | Ferry, Passenger/car | 1923 |
| Pesquaid (H.M.C.S.) | CN | - | 1945 |
| Port Colborne (H.M.C.S.) | CN | Frigate (1942/3 Programme) | 1943 |
| Pot Scow No. 1 | 173480 | Scow | 1941 |
| Pot Scow No. 2 | 173481 | Scow | 1941 |
| Prince Rupert (H.M.C.S.) | (nk) | Frigate (1942/3 Programme) | 1943 |
| QW2 | 115849 | Yacht | 1902 |
| Rene W. Vinke | CN K.101 | Corvette, Flower Class (1939-40 Canadian Building Programme) | 1941 |
| Springhill (H.M.C.S.) | CN K.323 | Frigate (1942/3 Programme) | 1944 |
| St. Catharines (H.M.C.S.) | 192760 | Frigate (1942/3 Programme) | 1943 |
| St. Stephen (H.M.C.S.) | CN K.454 | Frigate, River-class | 1944 |
| Strathadam (H.M.C.S.) | (nk) | Frigate, River-class | 1944 |
| Swansea (H.M.C.S.) | CN | Frigate (1942/3 Programme) | 1943 |
| Tarantula | 115849 | Yacht | 1902 |
| Timmins (H.M.C.S.) | CN K.223 | Corvette, Flower Class (1940-41 Short-Forecastle Building Programme) | 1941 |
| Trillora | US Registry | Torpedo boat Destroyer | 1912 |
| Tuna (H.M.C.S.) (I) | 115849 | Yacht | 1902 |
| Tuna (I) | 115849 | Yacht | 1902 |
| Vancouver (H.M.C.S.) (I) | (nk) | Corvette, Flower-class (1940-41 Short-Forecastle Building Programme) | 1942 |
| Violetta | CN K.448 | Frigate (1942/3 Programme) | 1944 |
| Waskesiu (H.M.C.S.) | CN K.330 | Frigate (1942/3 Programme) | 1943 |
| Wentworth (H.M.C.S.) | CN K.331 | Frigate (1942/3 Programme) | 1943 |
| Winchester I | US Registry | Torpedo boat Destroyer | 1912 |
Shipyard Information 
Location: Prince Rupert, British Columbia
Founded: Jan 28, 1941
Founder: Name
Wartime Owner: Burrard Brothers
Status: Defunct
Owner :N/A2
Other ShipyardsPHOTO CREDIT - Main Photo - To Be Referenced
Cite Article : Reference: www.navyhistory/Shipyards/Shipyards/Burrard_Shipyards.html.html
Source: NA


