This shipyard built the following ships during World War II. Some of these ships served on the west Coast during the war and many others were posted to the Atlantic theatre where they were engaged in the Battle of the North Atlantic. Please click on highlighted vessels for more information.
| Listed & Linked WW II Ships | |||
| Non-Listed War vessels | |||
| Royal Canadian Airforce | |||
| Name | Registration | Vessel Type | Year Built |
| A.B.C. No. 3 | 152730 | Scow | 1925 |
| A.B.C. No. 4 | 152731 | Scow | 1925 |
| Aceaway | 189275 | Tug | 1944 |
| Addie (II) | (nk) | Yacht, sail (sloop catboat-rigged) | 1902 |
| Aiolos | 137953 | Tug | 1915 |
| Alexandra (II) | (nk) | Yacht, sail (Sloop) | 1907 |
| Alexandra (IV) | 122506 | Yacht, sail (sloop) | 1907 |
| Amy | 121723 | Tug | 1906 |
| Annie Sophia | 126630 | Tug | 1909 |
| Arctic Straits | 179096 | Boom Attendant Vessel | 1944 |
| Aries No. 1 | 177756 | Work Boat | 1940 |
| Arrow Post (I) (F.P.V.) | 177754 | Patrol vessel | 1944 |
| Asthore | (nk) | Yacht, sail (sloop) | 1909 |
| Atlas I | 130488 | Tug | 1911 |
| Auklet (II) | 179091 | Launch, Refuelling | 1942 |
| B.C. Flyer | 153040 | Fishboat, seiner | 1926 |
| B.C.P. 44 (II) | 138370 | Freighter | 1917 |
| Billy B. (I) | 173378 | Tug | 1940 |
| Broadcaster | 151211 | Mission Boat | 1924 |
| Cape Norman (I) | 176887 | Work Boat | 1944 |
| Catala Chief | 141717 | Tug | 1920 |
| Cawarra | 141701 | Yacht, power-cruiser | 1912 |
| Chief Skugaid | 133736 | Fishboat, general | 1913 |
| Chief Zibassa | 133719 | Fishboat, general | 1912 |
| Clara French | 141299 | Fishpacker | 1919 |
| Cliffeleine | 141717 | Tug | 1920 |
| Colonel Greer (R.C.A.S.C.) | 176887 | Work Boat | 1944 |
| Colonel Lawson | 176754 | Work Boat | 1944 |
| Colonel Ogilvy (R.C.A.S.C.) | 153299 | Yacht, power-cruiser | 1926 |
| Constance B. | 116788 | Schooner | 1904 |
| Cora May | 153299 | Yacht, power-cruiser | 1926 |
| Daerwood (H.M.C.S.) | 177605 | Minesweeper, Llewellyn-class | 1944 |
| Danae | 176234 | Yacht, power-Cruiser | 1930 |
| Danae III | 176234 | Yacht, power-Cruiser | 1930 |
| Drizzle | 179096 | Boom Attendant Vessel | 1944 |
| DT 2 | CN DT.2 | Diving Tender, Small | 1944 |
| DT 4 | CN DT.4 | Dive Tender | 1944 |
| Earlmar | 176481 | Patrol Vessel | 1943 |
| Eileen (I) | 121730 | Yacht, sail (yawl) | 1904 |
| El-Kar | 172312 | Work Boat | 1940 |
| Euclada | 126432 | Work Boat | 1909 |
| F.D. 8 (F.P.V.) | 177754 | Patrol vessel | 1944 |
| Fir Leaf | 141308 | Fishpacker | 1919 |
| Fleetwood | 156889 | Yacht, power-cruiser | 1930 |
| Fort McPherson (I) | 134100 | Schooner, trading | 1914 |
| G.H. French | 152803 | Tug | 1925 |
| Gina II | 171804 | Yacht, power-cruiser | 1939 |
| Goblin (I) | 152820 | Tug | 1925 |
| Godfather (The) | 177754 | Patrol vessel | 1944 |
| H.C. 214 | 172312 | Work Boat | 1940 |
| H.C. 228 | 171804 | Yacht, power-cruiser | 1939 |
| H.C. 288 | (nk) | Boom Attendant Vessel | 1944 |
| H.C. 289 | 179096 | Boom Attendant Vessel | 1944 |
| H.C. 310 | 189275 | Tug | 1944 |
| H.C. 95 | 156623 | Yacht, power-Cruiser | 1930 |
| Haidee (I) | 121742 | Yacht, sail (sloop centreboard auxiliary) | 1906 |
| Harris No. 8 | 172309 | Tug | 1939 |
| Heron Wing (C.G.S.) (I) | 134126 | Patrol Vessel | 1913 |
| Hope Point III | 156623 | Yacht, power-Cruiser | 1930 |
| I'Llaway (I) | 130553 | Yacht, power-cruiser | 1911 |
| J.F. No. 1 | 154920 | Scow | 1926 |
| John Antle (IV) | 171809 | Yacht, power-cruiser | 1932 |
| John G. Prentice | 177782 | Work Boat | 1940 |
| La Reine (I) | 152540 | Tug | 1924 |
| La Verne | 179470 | Minesweeper, Llewellyn-class | 1944 |
| Lamalchi | 188317 | Fishboat, general | 1937 |
| Laverock II | 171809 | Yacht, power-cruiser | 1932 |
| Limit | 126209 | Yacht | 1908 |
| Linda (II) | 117008 | Tug | 1904 |
| Luke Brown | 173412 | Passenger vessel | 1941 |
| M.196 Bittern (R.C.A.F.) | (nk) | Crash Boat | 1940 |
| M.198 Grebe (R.C.A.F.) | (nk) | Crash Boat | 1940 |
| M.199 Gadwall (R.C.A.F.) | 177610 | Crash Boat | 1940 |
| M.446 Auklet (R.C.A.F.) | 179091 | Launch, Refuelling | 1942 |
| M.448 Goose (R.C.A.F.) | 171809 | Yacht, power-cruiser | 1932 |
| M.535 Nimpkish (R.C.A.F.) | 815282 | Supply Vessel (Type III) | 1944 |
| M.L. 066 (H.M.C.) | CN | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1942 |
| M.L. 123 (H.M. ML) | 176473 | Patrol Vessel | 1944 |
| M.L. 66 (H.M.C. M.L.) | 176481 | Patrol Vessel | 1943 |
| M.L. 67 (H.M.C. M.L.) | 176672 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Malibu Marlin | 176473 | Patrol Vessel | 1944 |
| Malibu Tyee | 176472 | Patrol Vessel | 1943 |
| Manona | 171804 | Yacht, power-cruiser | 1939 |
| Manukai | 177986 | Yacht, power-cruiser | 1943 |
| Manukai III | 177986 | Yacht, power-cruiser | 1943 |
| Maple Leaf (I) | 116788 | Schooner | 1904 |
| Marjorie K. | 179096 | Boom Attendant Vessel | 1944 |
| Marnez | 170944 | Yacht, power-cruiser | 1937 |
| Michael J. Tayler | 155259 | Fishpacker | 1929 |
| Miike | 141299 | Fishpacker | 1919 |
| Nanaimo Brave | 141717 | Tug | 1920 |
| Nancy N. Seymour | 176472 | Patrol Vessel | 1943 |
| New Delta | 126894 | Tug | 1910 |
| Nigalik (II) | 153181 | Schooner, trading (northern) | 1926 |
| Nimpkish II (II) | 815282 | Supply Vessel (Type III) | 1944 |
| Norpack No. 1 | 154423 | Fishboat, seiner | 1927 |
| Ocean Tide | 152540 | Tug | 1924 |
| Okisollo | 176754 | Work Boat | 1944 |
| P.F.P. No. 2 | 151171 | Scow | 1923 |
| P.S.S. XXVI | 152735 | Scow | 1925 |
| Pacific Dawn | 152803 | Tug | 1925 |
| Pacific Pilot (I) | 172309 | Tug | 1939 |
| Panda | 171809 | Yacht, power-cruiser | 1932 |
| Parma | 116788 | Schooner | 1904 |
| Pine Leaf | 154541 | Fishpacker | 1927 |
| Polar Forcite | 150554 | Passenger Vessel | 1921 |
| Polar Fury | 150554 | Passenger Vessel | 1921 |
| Protoco | 130488 | Tug | 1911 |
| Pullaway (I) | 171781 | Tug | 1939 |
| Q.066 (H.M.C. M.L.) | 176481 | Patrol Vessel | 1943 |
| Q.067 (H.M.C. M.L.) | 176672 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Q.123 (H.M.C. M.L.) | 176473 | Patrol Vessel | 1944 |
| R.B. Green | 152820 | Tug | 1925 |
| R.H.A. | 130488 | Tug | 1911 |
| R.J. Skinner | 126630 | Tug | 1909 |
| Red Fir No. 10 | 179091 | Launch, Refuelling | 1942 |
| Rhinegold | 130457 | Yacht, power-Cruiser | 1910 |
| Robert Rachel | 176754 | Work Boat | 1944 |
| Rodmac | 171804 | Yacht, power-cruiser | 1939 |
| Ronaldsway | 171804 | Yacht, power-cruiser | 1939 |
| Rossland (H.M.C.S.) | 179470 | Minesweeper, Llewellyn-class | 1944 |
| Saltpetre | 156623 | Yacht, power-Cruiser | 1930 |
| Sea Crest II | 126894 | Tug | 1910 |
| Sea Maid (II) | 13K33685 | Fishboat, gillnetter | 1945 |
| Sea Mate II | 176754 | Work Boat | 1944 |
| Sea View | 150743 | Mission boat | 1922 |
| Sea Wave (I) | 150979 | Tug | 1923 |
| Seamark No. 1 | 154423 | Fishboat, seiner | 1927 |
| Seaspan Wave | 150979 | Tug | 1923 |
| Seiner | 152892 | Fishboat, seiner | 1925 |
| Seiner (H.M.C.S.) | 152892 | Fishboat, seiner | 1925 |
| Shimoiget | 133732 | Fishboat, general | 1913 |
| Shucona III | 153040 | Fishboat, seiner | 1926 |
| Silene | 134126 | Patrol Vessel | 1913 |
| Skeezix (II) | 156889 | Yacht, power-cruiser | 1930 |
| Sky Pilot (The) | 150743 | Mission boat | 1922 |
| Sogno d'Oro | 176472 | Patrol Vessel | 1943 |
| Stranger II (I) | 176672 | Motor Launch, Fairmile B - Type (1940-41 Programme) | 1943 |
| Tilly | 121768 | - | - |
| Toluca | 176473 | Patrol Vessel | 1944 |
| Trapshooter | 177782 | Work Boat | 1940 |
| Trojan IV | 179096 | Boom Attendant Vessel | 1944 |
| Uchuck No. 1 | 173412 | Passenger vessel | 1941 |
| V.P.D. 45 | 177610 | Crash Boat | 1940 |
| Wanderer (X) | 153299 | Yacht, power-cruiser | 1926 |
| Wawanesa (I) | 138370 | Freighter | 1917 |
| Wayward Girl (II) | 171804 | Yacht, power-cruiser | 1939 |
| Western Hope II | 171809 | Yacht, power-cruiser | 1932 |
| Western Spirit (I) | 155259 | Fishpacker | 1929 |
| Western Star (II) | 133719 | Fishboat, general | 1912 |
| Westminster Prince | 130488 | Tug | 1911 |
| Y.C. 100 | (nk) | Boom Attendant Vessel | 1944 |
| Y.C. 102 | 179096 | Boom Attendant Vessel | 1944 |
| Y.C. 14 | 189275 | Tug | 1944 |
| Y.F.P. 14 | 189275 | Tug | 1944 |
| Y.M.R. 120 | 815282 | Supply Vessel (Type III) | 1944 |
| YMT 2 | (nk) | Diving Tender, Small | 1944 |
| YMT-4 | (nk) | Dive Tender | 1944 |
| York Holm | 172312 | Work Boat | 1940 |
| Ysidro | 126748 | Yacht, power-cruiser | 1910 |
| Zenardi | 152725 | Fishboat, seiner | 1925 |
Shipyard Information 
Location: Prince Rupert, British Columbia
Founded: Jan 28, 1941
Founder: Name
Wartime Owner: Burrard Brothers
Status: Defunct
Owner :N/A2
Other ShipyardsPHOTO CREDIT - Main Photo - To Be Referenced
Cite Article : Reference: www.navyhistory/Shipyards/Shipyards/Burrard_Shipyards.html.html
Source: NA


